The cleanliness of your Hydraulic Fluid is very crucial to the trouble free and cost effective operation of your hydraulic system. Hydraulic components are very expensive and need special consideration when selecting and filtering this fluid. ISO 4406 code is a standard that is recognized in the industry. Certain recommended fluid cleanliness quantities are necessary to realize the best performance and cost saving operation of your hydraulic system. Determine the required standard of filtration you require from the chart below.
| NAS GRADE (Nos. in 100ml) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 5-15 | 500 | 1000 | 2000 | 4000 | 8000 | 16000 | 32000 | 64000 | 128000 | 256000 | 512000 | 1024000 |
| 15-25 | 89 | 178 | 356 | 712 | 1425 | 2850 | 5700 | 11400 | 22800 | 45600 | 91000 | 182000 |
| 25-50 | 16 | 32 | 63 | 126 | 253 | 506 | 1012 | 2025 | 4050 | 8100 | 16200 | 32400 |
| 50-100 | 3 | 6 | 11 | 22 | 45 | 90 | 180 | 360 | 720 | 1440 | 2880 | 5760 |
| >100 | 1 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
PURIFIED OIL HYDRAULIC OIL
BACK TO HYDRAULICS | NAS VALUE/ ISO CODE PATCH COMPARISON CHART |
© 2007 Kleenoil Filtration Ltd. All Rights Reserved. Terms of Use.